Ownerlist top 10

# Owner DIOS Capital Votes Δ Capital Verified
1 AB Persson Invest 22,074,488 15.89% 15.89% 2026-09-28
2 Backahill Inter AB 14,857,452 10.70% 10.70% 2026-09-28
3 Länsförsäkringar Fonder 9,077,187 6.53% 6.53% -0.14% 2026-09-28
4 Karl Hedin 4,862,547 3.50% 3.50% 2026-09-28
5 Vanguard 4,653,284 3.35% 3.35% 2026-08-31
6 Nordea Funds 4,222,069 3.04% 3.04% -0.01% 2026-09-28
7 Avanza Pension 3,832,971 2.76% 2.76% +0.03% 2026-09-28
8 BlackRock 3,554,834 2.56% 2.56% 2026-09-30
9 American Century Investment Management 3,369,102 2.43% 2.43% +0.05% 2026-09-30
10 Familjen Dybeck, inklusive bolag 2,175,183 1.57% 1.57% 2026-09-28
Owner list top 10 72,679,164 51.26% 51.26%
Other 69,106,001 48.74% 48.74%
Total 141,785,165 100.00% 100.00%

Owner distribution by holdings

Holding size Capital Votes Number of shares Number of known owners Share of known owners
1 - 500 1.05% 1.05% 1,465,154 10,477 68.02%
501 - 1,000 1.06% 1.06% 1,467,421 1,843 11.97%
1,001 - 5,000 3.75% 3.75% 5,215,693 2,309 14.99%
5,001 - 10,000 2.01% 2.01% 2,790,006 377 2.45%
10,001 - 20,000 1.95% 1.95% 2,712,939 184 1.19%
20,001 - 83.07% 83.07% 115,395,209 213 1.38%
Unknown holding size 7.10% 7.10% 9,869,243 0 0.00%
Total 100.00% 100.00% 138,915,665 15,403 100.00%

Owner distribution by country

Country Number of shares Capital Votes Number of known owners Part of known owners
Sweden 101,621,629 71.66% 71.66% 15,022 97.53%
United States 17,467,932 12.32% 12.32% 53 0.34%
Finland 3,984,163 2.81% 2.81% 38 0.25%
Other 8,842,198 6.24% 6.24% 290 1.88%
Unknown country 9,869,243 6.97% 6.97% 0 0.00%
Total 141,785,165 100.00% 100.00% 15,403 100.00%

Owner distribution by type

Owner type Number of shares Capital Votes Number of known owners Part of known owners
Other 46,845,920 33.04% 33.04% 610 3.96%
Swedish institutional owners 25,821,214 18.21% 18.21% 45 0.29%
Foreign institutional owners 30,298,110 21.37% 21.37% 98 0.64%
Swedish private individuals 28,950,678 20.42% 20.42% 14,650 95.11%
Unknown owner type 9,869,243 6.96% 6.96% 0 0.00%
Total 141,785,165 100.00% 100.00% 15,403 100.00%

Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).