Ownerlist top 10

# Owner DIOS Capital Votes Δ Capital Verified
1 AB Persson Invest 22,074,488 15.57% 15.57% 2026-06-26
2 Backahill Inter AB 14,857,452 10.48% 10.48% 2026-06-26
3 Länsförsäkringar Fonder 9,547,327 6.73% 6.73% -0.21% 2026-06-26
4 Karl Hedin 4,862,547 3.43% 3.43% 0.21% 2026-06-26
5 Vanguar 4,669,546 3.29% 3.29% 2026-05-31
6 Nordea Funds 4,216,023 2.97% 2.97% 0.06% 2026-06-26
7 Avanza Pension 3,858,887 2.72% 2.72% -0.03% 2026-06-26
8 BlackRock 3,658,543 2.58% 2.58% 2026-05-31
9 American Century Investment Management 3,106,359 2.19% 2.19%
2026-05-31
10 Diös Fastigheter AB 2,869,500 2.02% 2.02% 2026-06-26
Owner list top 10 73,720,300 51.99% 51.99% 0.03%
Other 68,064,865 48.01% 48.01% -0.03%
Total 141,785,165 100.00% 100.00%
Holding size Number of shares Capital Votes Number of known owners Share of known owners
1 - 100 230,389 0.16% 0.16% 6,144 38.64%
101 - 1,000 2,786,703 1.97% 1.97% 6,629 41.69%
1,001 - 10,000 8,010,240 5.65% 5.65% 2,714 17.07%
10,001 - 100,000 8,994,947 6.34% 6.34% 329 2.07%
100,001 - 1,000,000 18,425,650 13.00% 13.00% 61 0.38%
1,000,001 - 15,000,000 72,911,286 51.42% 51.42% 23 0.14%
15,000,001 - 22,074,488 15.57% 15.57% 1 0.01%
Unknown holding size 8,351,462 5.89% 5.89% 0 0.00%
Total 141,785,165 100.00% 100.00% 15,901 100.00%

Owner distribution by country

Country Number of shares Capital Votes Number of known owners Part of known owners
Sweden 102,889,796 72.57% 72.57% 15,547 97.77%
United States 16,761,568 11.82% 11.82% 50 0.31%
Finland 4,508,074 3.18% 3.18% 40 0.25%
Other 9,216,619 6.54% 6.54% 264 1.66%
Unknown country 8,409,135 5.89% 5.89% 0 0.00%
Total 141,785,165 100.00% 100.00% 15,901 100.00%

Owner distribution by type

Owner type Number of shares Capital Votes Number of known owners Part of known owners
Other 47,298,941 33.36% 33.36% 623 3.92%
Swedish institutional owners 26,106,522 18.41% 18.41% 46 0.29%
Foreign institutional owners 29,699,519 20.95% 20.95% 92 0.58%
Swedish private individuals 29,363,721 20.71% 20.71% 15,139 95.21%
Unknown owner type 9,316,462 6.57% 6.57% 1 0.01%
Total 141,785,165 100.00% 100.00% 15,901 100.00%

Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).