Ownerlist top 10

# Owner DIOS Capital Votes Δ Capital Verified
1 AB Persson Invest 22,074,488 15.57% 15.57% 2026-05-27
2 Backahill Inter AB 14,857,452 10.48% 10.48% 2026-05-27
3 Länsförsäkringar Fonder 9,863,292 6.96% 6.96% 2026-05-27
4 Vanguard 4,689,669 3.31% 3.31% 2026-04-30
5 Karl Hedin 4,562,547 3.22% 3.22% 2026-05-27
6 Nordea Funds 4,135,226 2.92% 2.92% 0.03% 2026-05-27
7 Avanza Pension 3,899,068 2.75% 2.75% -0.01% 2026-05-27
8 BlackRock 3,646,543 2.57% 2.57% 2026-05-29
9 American Century Investment Management 3,102,586 2.19% 2.19% 0.07% 2026-05-30
10 Diös Fastigheter AB 2,869,500 2.02% 2.02% 2026-05-27
Owner list top 10 73,700,371 51.98% 51.98% 0.09%
Other 68,084,794 48.02% 48.02% -0.09%
Total 141,785,165 100.00% 100.00%
Holding size Number of shares Capital Votes Number of known owners Share of known owners
1 - 100 234,051 0.17% 0.17% 6,236 38.95%
101 - 1,000 2,787,524 1.97% 1.97% 6,649 41.53%
1,001 - 10,000 7,971,340 5.62% 5.62% 2,715 16.96%
10,001 - 100,000 8,890,177 6.27% 6.27% 326 2.04%
100,001 - 1,000,000 18,580,332 13.10% 13.10% 62 0.39%
1,000,001 - 15,000,000 71,690,431 50.56% 50.56% 22 0.14%
15,000,001 - 22,074,488 15.57% 15.57% 1 0.01%
Unknown holding size 9,556,822 6.74% 6.74% 0 0.00%
Total 141,785,165 100.00% 100.00% 16,011 100.00%

Owner distribution by country

Country Number of shares Capital Votes Number of known owners Part of known owners
Sweden 101,715,799 71.74% 71.74% 15,657 97.79%
United States 16,794,316 11.84% 11.84% 50 0.31%
Finland 4,418,809 3.12% 3.12% 40 0.25%
Other 9,299,419 6.56% 6.56% 264 1.65%
Unknown country 9,556,822 6.74% 6.74% 0 0.00%
Total 141,785,165 100.00% 100.00% 16,011 100.00%

Owner distribution by type

Owner type Number of shares Capital Votes Number of known owners Part of known owners
Other 47,671,913 33.62% 33.62% 612 3.82%
Swedish institutional owners 25,493,927 17.98% 17.98% 61 0.38%
Foreign institutional owners 30,103,883 21.23% 21.23% 95 0.59%
Swedish private individuals 28,958,620 20.42% 20.42% 15,243 95.20%
Unknown owner type 9,556,822 6.74% 6.74% 0 0.00%
Total 141,785,165 100.00% 100.00% 16,011 100.00%

Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).